Skip to main content
Tallo logoTallo logo
Apply for this opportunity

This job application is on an outside website. Be sure to review the job posting there to verify it's the same.

Radiology Physician

Job

ProLocums

Boynton Beach, FL (In Person)

Full-Time

Posted 1 day ago (Updated 7 hours ago) • Actively hiring

Expires 8/5/2026

Review key factors to help you decide if the role fits your goals.
Pay Growth
?
out of 5
Not enough data
Not enough info to score pay or growth
Job Security
?
out of 5
Not enough data
Calculating job security score...
Total Score
57
out of 100
Average of individual scores

Were these scores useful?

Skill Insights

Compare your current skills to what this opportunity needs—we'll show you what you already have and what could strengthen your application.

Job Description

We are seeking a Board Eligible Radiologist for a full-time, onsite locum opportunity in Florida. This position provides coverage for both Bethesda East and Bethesda West hospitals. Rate Type Date Day Hourly 16 Mar, 2026 08:00a
  • 05:00p Day Hourly 17 Mar, 2026 08:00a
  • 05:00p Day Hourly 18 Mar, 2026 08:00a
  • 05:00p Day Hourly 19 Mar, 2026 08:00a
  • 05:00p Day Hourly 20 Mar, 2026 08:00a
  • 05:00p Day Hourly 23 Mar, 2026 08:00a
  • 05:00p Day Hourly 24 Mar, 2026 08:00a
  • 05:00p Day Hourly 25 Mar, 2026 08:00a
  • 05:00p Day Hourly 26 Mar, 2026 08:00a
  • 05:00p Day Hourly 27 Mar, 2026 08:00a
  • 05:00p Day Hourly 30 Mar, 2026 08:00a
  • 05:00p Day Hourly 31 Mar, 2026 08:00a
  • 05:00p Day Hourly 01 Apr, 2026 08:00a
  • 05:00p Day Hourly 02 Apr, 2026 08:00a
  • 05:00p Day Hourly 03 Apr, 2026 08:00a
  • 05:00p Day Hourly 13 Apr, 2026 08:00a
  • 05:00p Day Hourly 14 Apr, 2026 08:00a
  • 05:00p Day Hourly 15 Apr, 2026 08:00a
  • 05:00p Day Hourly 16 Apr, 2026 08:00a
  • 05:00p Day Hourly 17 Apr, 2026 08:00a
  • 05:00p Day Hourly 20 Apr, 2026 08:00a
  • 05:00p Day Hourly 21 Apr, 2026 08:00a
  • 05:00p Day Hourly 22 Apr, 2026 08:00a
  • 05:00p Day Hourly 23 Apr, 2026 08:00a
  • 05:00p Day Hourly 24 Apr, 2026 08:00a
  • 05:00p Day Hourly 27 Apr, 2026 08:00a
  • 05:00p Day Hourly 28 Apr, 2026 08:00a
  • 05:00p Day Hourly 29 Apr, 2026 08:00a
  • 05:00p Day Hourly 30 Apr, 2026 08:00a
  • 05:00p Day Hourly 01 May, 2026 08:00a
  • 05:00p Day Hourly 11 May, 2026 08:00a
  • 05:00p Day Hourly 12 May, 2026 08:00a
  • 05:00p Day Hourly 13 May, 2026 08:00a
  • 05:00p Day Hourly 14 May, 2026 08:00a
  • 05:00p Day Hourly 15 May, 2026 08:00a
  • 05:00p Day Hourly 18 May, 2026 08:00a
  • 05:00p Day Hourly 19 May, 2026 08:00a
  • 05:00p Day Hourly 20 May, 2026 08:00a
  • 05:00p Day Hourly 21 May, 2026 08:00a
  • 05:00p Day Hourly 22 May, 2026 08:00a
  • 05:00p Day Hourly 25 May, 2026 08:00a
  • 05:00p Day Hourly 26 May, 2026 08:00a
  • 05:00p Day Hourly 27 May, 2026 08:00a
  • 05:00p Day Hourly 28 May, 2026 08:00a
  • 05:00p Day Hourly 29 May, 2026 08:00a
  • 05:00p
Detail:
Specification Specialty; Radiology (Diagnostic)
Location Onsite:
Bethesda East & Bethesda West Start Date:
January 19, 2026
Schedule:
Mon Fri (8:00 AM 5:00 PM EST)
Weekend Coverage:
Sat Sun (8:00 AM 5:00 PM EST)
Clinical Scope & Technology Modality Mix:
CT, US, MR, X-ray, and Fluoroscopy.
Caseload:
ER and Inpatient Routine.
Reporting System:
Proficiency in Powerscribe 360 is required.
Productivity:
Expectation is TBD.
Requirements & Logistics Certification:
Board Eligible (BE) or Board Certified (BC) accepted.
Licensure:
Active Florida ( FL ) License.
Credentialing:
90-day timeframe.
Expedited Start:
Emergency temporary privileges are available for providers with a clean file.